Creative Accounting is an event in Monopoly GO lasting from November 15th, until November 17th. For the duration of this event, you will be able to get a lot of rewards when you reach the various event milestones. As you are no doubt wondering what you can look forward to here, we have compiled a list of all the Monopoly Go Creative Accounting Rewards and how many points you need to unlock them.
Monopoly Go Creative Accounting RewardsAll Monopoly Go Creative Accounting Milestones & Rewards List
Like in previous events of this sort such as Monopoly GO Gizmo Gourmet and Monopoly Go Trick or Treat, you’re going to need a lot of points if you want to get all the rewards here. And to do that, you are going to have to use multipliers to quickly earn many points at once. And now, let’s see the list of rewards:
';document.getElementById("serge_5f895c6208f81a315320ec57").style.display = "block"; }Milestone | Points Needed | Creative Accounting Rewards |
---|---|---|
1 | 5 | x3 Pickaxe |
2 | 5 | x10 Dice Rolls |
3 | 5 | x1 Star Green Sticker Pack |
4 | 10 | x3 Pickaxe |
5 | 50 | x125 Dice Rolls |
6 | 10 | x5 Pickaxe |
7 | 15 | 10 Minutes Cash Grab |
8 | 15 | x1 Star Green Sticker Pack |
9 | 15 | x6 Pickaxe |
10 | 10 | x225 Dice Rolls |
11 | 20 | Cash |
12 | 25 | x1 Star Green Sticker Pack |
13 | 25 | x8 Pickaxe |
14 | 25 | Cash |
15 | 225 | x425 Dice Rolls |
16 | 30 | x11 Pickaxe |
17 | 35 | Cash |
18 | 60 | x2 Star Yellow Sticker Pack |
19 | 45 | x13 Pickaxe |
20 | 300 | x500 Dice Rolls |
21 | 45 | x3 Star Pink Sticker Pack |
22 | 50 | x16 Pickaxe |
23 | 50 | 10 Minutes High Roller |
24 | 55 | Cash |
25 | 600 | x1000 Dice Rolls |
26 | 80 | x19 Pickaxe |
27 | 60 | x2 Star Golden Yellow Sticker Pack |
28 | 65 | x120 Dice Rolls |
29 | 70 | x26 Pickaxe |
30 | 500 | Cash |
31 | 100 | x4 Star Blue Sticker Pack |
32 | 150 | x200 Dice Rolls |
33 | 200 | Cash |
34 | 259 | 5 Minutes Cash Boost |
35 | 1000 | x1500 Dice Rolls |
36 | 300 | x4 Star Blue Sticker Pack |
37 | 350 | Cash |
38 | 400 | x30 Pickaxe |
39 | 500 | x5 Star Purple Sticker Pack |
40 | 2000 | x3000 Dice Rolls |
41 | 600 | 20 Minutes High Roller |
42 | 650 | Cash |
43 | 700 | x850 Dice Rolls |
44 | 1600 | Cash |
45 | 750 | x900 Dice Rolls |
46 | 800 | x40 Pickaxe |
47 | 850 | x4 Star Golden Blue Sticker Pack |
48 | 900 | Cash |
49 | 4000 | x4 Star Golden Blue Sticker Pack and x6500 Dice Rolls |
Monopoly Go Creative Accounting Free Links
There are currently no free links for this event. You can see all of the Monopoly GO Free Links here.
ncG1vNJzZmivp6x7qLvSrqWop5JjsLC5jqCsopyVqHyuu82op6ikqWK0sHnCq5yarJmrsm6twpymrqaknruoedGerpqqlKh8